Democratic Republic of the Congo weather map

The weather in most locations in Democratic Republic of the Congo today is expected to be warmer than yesterday, with average temperatures ranging from 28.06°C to 36.94°C.

Weather forecast for major cities in Democratic Republic of the Congo

Location Forecast Now Min Max Chance of rain
Kinshasa Light Rain 32.84° 23.37° 35.33° 96%
Haut-Katanga Overcast Clouds 33.46° 20.18° 34.73° 0%
Kasaï Oriental Few Clouds 33° 20.73° 34.63° 0%
Kasaï-Central Broken Clouds 33.83° 19.6° 34.69° 4%
Tshopo Scattered Clouds 33.67° 21.3° 35.19° 42%
Sud-Ubangi Light Rain 30.52° 22.01° 32.55° 85%
Bas-Uélé Moderate Rain 29.85° 20.44° 31.98° 97%
Équateur Overcast Clouds 31.37° 20.9° 34.32° 8%
Haut-Uélé Moderate Rain 30.85° 17.91° 31.56° 97%
Ituri Moderate Rain 29.88° 17.8° 29.88° 100%
Kasaï Broken Clouds 33.39° 20.35° 36.92° 56%
Kongo Central Overcast Clouds 30.42° 23.82° 31.19° 13%
Kwango Light Rain 31.28° 19.73° 31.98° 42%
Lomami Few Clouds 34.95° 21.78° 36.52° 0%
Lualaba Broken Clouds 34.67° 20.79° 36.58° 0%
Mongala Moderate Rain 32.95° 20.12° 35.47° 80%
Nord-Kivu Light Rain 28.06° 15.41° 31.31° 59%
Sankuru Broken Clouds 32.9° 19.79° 35.47° 26%
Sud-Kivu Broken Clouds 33.09° 17.12° 34.08° 0%
Tanganyika Scattered Clouds 36.33° 23.17° 37.44° 0%
Haut-Lomami Broken Clouds 34.94° 19.46° 35.86° 0%
Tshuapa Overcast Clouds 33.77° 20.21° 35.25° 27%
Maniema Few Clouds 36.94° 20.23° 38.45° 0%
Kwilu Light Rain 34.16° 22.06° 36.23° 68%
Nord-Ubangi Light Rain 32.23° 19.65° 33.58° 64%
Mai-Ndombe Light Rain 32.2° 21.16° 33.35° 64%

Frequently asked questions

What is the weather right now in Democratic Republic of the Congo?

As of now, the weather in major cities in Democratic Republic of the Congo varies:
- In Maniema, the temperature is around 36.94°C (98.49°F), with Few Clouds.
- In Nord-Kivu, the current temperature is about 28.06°C (82.51°F) Light Rain.

What type of climate zone is Democratic Republic of the Congo?

Most cities in Democratic Republic of the Congo are classified within the Tropical monsoon climate zone (Köppen: Am).

Where is the hottest place in Democratic Republic of the Congo today?

Maniema is the hottest place in Democratic Republic of the Congo right now with the daily high temperature reaching 36.94°C or 98.49°F, followed by Tanganyika (36.33°C/97.39°F), Lomami (34.95°C/94.91°F) and Haut-Lomami (34.94°C/94.89°F).

What is the coldest place in Democratic Republic of the Congo right now?

Nord-Kivu is the coldest place in Democratic Republic of the Congo right now, with average temperatures hovering around 28.06 °C or 82.51 °F.