Democratic Republic of the Congo weather map
The weather in most locations in Democratic Republic of the Congo today is expected to be warmer than yesterday, with average temperatures ranging from 23.09°C to 38.37°C.
Weather forecast for major cities in Democratic Republic of the Congo
Location | Forecast | Now | Min | Max | Chance of rain | |
---|---|---|---|---|---|---|
Kinshasa | Moderate Rain | 30.99° | 22.9° | 30.99° | 97% | |
Haut-Katanga | Broken Clouds | 28.9° | 14.91° | 30.96° | 0% | |
Kasaï Oriental | Overcast Clouds | 38.37° | 22.57° | 39.1° | 0% | |
Kasaï-Central | Overcast Clouds | 35.54° | 20.77° | 36.94° | 0% | |
Tshopo | Light Rain | 30.52° | 21.24° | 30.93° | 86% | |
Sud-Ubangi | Light Rain | 26.76° | 20.85° | 27.07° | 100% | |
Bas-Uélé | Moderate Rain | 31.58° | 18.59° | 32.48° | 100% | |
Équateur | Moderate Rain | 32.3° | 20.24° | 33.52° | 100% | |
Haut-Uélé | Moderate Rain | 28.08° | 19.25° | 30.58° | 100% | |
Ituri | Heavy Intensity Rain | 25.37° | 17.52° | 28.56° | 100% | |
Kasaï | Overcast Clouds | 35.33° | 20.44° | 37.3° | 4% | |
Kongo Central | Moderate Rain | 26.66° | 24.31° | 28.8° | 100% | |
Kwango | Light Rain | 31.61° | 18.64° | 31.62° | 38% | |
Lomami | Broken Clouds | 38.02° | 22.32° | 38.94° | 11% | |
Lualaba | Broken Clouds | 33.91° | 17.08° | 35.2° | 0% | |
Mongala | Moderate Rain | 23.09° | 20.47° | 29.58° | 75% | |
Nord-Kivu | Moderate Rain | 25.91° | 15.36° | 27.06° | 88% | |
Sankuru | Light Rain | 34.51° | 19.7° | 34.51° | 82% | |
Sud-Kivu | Light Rain | 29.44° | 16.03° | 30.24° | 70% | |
Tanganyika | Broken Clouds | 34.11° | 22.62° | 37.5° | 0% | |
Haut-Lomami | Overcast Clouds | 35.13° | 18.64° | 35.91° | 0% | |
Tshuapa | Light Rain | 29.41° | 21.05° | 32.61° | 95% | |
Maniema | Moderate Rain | 36.74° | 19.56° | 37.46° | 64% | |
Kwilu | Light Rain | 33.25° | 20.67° | 34.21° | 73% | |
Nord-Ubangi | Light Rain | 25.04° | 20.01° | 29.07° | 82% | |
Mai-Ndombe | Light Rain | 32.3° | 20.57° | 32.3° | 24% |
Frequently asked questions
What is the weather right now in Democratic Republic of the Congo?
As of now, the weather in major cities in Democratic Republic of the Congo varies:
- In Kasaï Oriental, the temperature is around 38.37°C (101.07°F), with Overcast Clouds.
- In Mongala, the current temperature is about 23.09°C (73.56°F) Moderate Rain.
What type of climate zone is Democratic Republic of the Congo?
Most cities in Democratic Republic of the Congo are classified within the Tropical monsoon climate zone (Köppen: Am).
Where is the hottest place in Democratic Republic of the Congo today?
Kasaï Oriental is the hottest place in Democratic Republic of the Congo right now with the daily high temperature reaching 38.37°C or 101.07°F, followed by Lomami (38.02°C/100.44°F), Maniema (36.74°C/98.13°F) and Kasaï-Central (35.54°C/95.97°F).
What is the coldest place in Democratic Republic of the Congo right now?
Mongala is the coldest place in Democratic Republic of the Congo right now, with average temperatures hovering around 23.09 °C or 73.56 °F.