Democratic Republic of the Congo weather map

The weather in most locations in Democratic Republic of the Congo today is expected to be warmer than yesterday, with average temperatures ranging from 22.56°C to 38.07°C.

Weather forecast for major cities in Democratic Republic of the Congo

Location Forecast Now Min Max Chance of rain
Kinshasa Moderate Rain 25.76° 21.98° 25.76° 100%
Haut-Katanga Scattered Clouds 26.41° 16.88° 27.21° 3%
Kasaï Oriental Moderate Rain 32.56° 22.36° 33.4° 94%
Kasaï-Central Moderate Rain 32.45° 20.83° 33.78° 87%
Tshopo Light Rain 36.87° 22.9° 38.68° 72%
Sud-Ubangi Moderate Rain 37.03° 22.69° 38.62° 83%
Bas-Uélé Light Rain 37.87° 18.83° 39.96° 40%
Équateur Light Rain 34.78° 22.44° 35.8° 70%
Haut-Uélé Overcast Clouds 38.06° 21.01° 38.61° 3%
Ituri Heavy Intensity Rain 33.46° 19° 34.5° 97%
Kasaï Moderate Rain 33.27° 21.55° 33.7° 100%
Kongo Central Moderate Rain 30° 23.82° 30° 100%
Kwango Moderate Rain 28.85° 19.4° 30.59° 100%
Lomami Light Rain 32.59° 22.61° 33.93° 66%
Lualaba Light Rain 26.95° 18.38° 28.8° 38%
Mongala Light Rain 37.87° 22.7° 38.81° 80%
Nord-Kivu Moderate Rain 22.56° 17.1° 22.71° 90%
Sankuru Very Heavy Rain 33.54° 20.27° 34.23° 100%
Sud-Kivu Moderate Rain 22.65° 18.03° 22.96° 96%
Tanganyika Moderate Rain 31.88° 20.82° 32.4° 96%
Haut-Lomami Light Rain 28.4° 18.68° 28.94° 95%
Tshuapa Moderate Rain 35.44° 21.54° 36.15° 96%
Maniema Moderate Rain 23.11° 22.39° 24.11° 76%
Kwilu Heavy Intensity Rain 31.33° 21.36° 32.17° 100%
Nord-Ubangi Light Rain 38.07° 21.73° 40.46° 30%
Mai-Ndombe Moderate Rain 32.81° 22.01° 34.86° 100%

Frequently asked questions

What is the weather right now in Democratic Republic of the Congo?

As of now, the weather in major cities in Democratic Republic of the Congo varies:
- In Nord-Ubangi, the temperature is around 38.07°C (100.53°F), with light rain.
- In Nord-Kivu, the current temperature is about 22.56°C (72.61°F) moderate rain.

What type of climate zone is Democratic Republic of the Congo?

Most cities in Democratic Republic of the Congo are classified within the Tropical monsoon climate zone (Köppen: Am).

Where is the hottest place in Democratic Republic of the Congo today?

Nord-Ubangi is the hottest place in Democratic Republic of the Congo right now with the daily high temperature reaching 38.07°C or 100.53°F, followed by Haut-Uélé (38.06°C/100.51°F), Bas-Uélé (37.87°C/100.17°F) and Mongala (37.87°C/100.17°F).

What is the coldest place in Democratic Republic of the Congo right now?

Nord-Kivu is the coldest place in Democratic Republic of the Congo right now, with average temperatures hovering around 22.56 °C or 72.61 °F.